![]() |
RIU ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Bedford Basin HYP Spectral Level 2 |
| F I M | background
|
|
| MEOPAR, OFI | bb1_hyp_spectral_level2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | time, station_id |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | MEOPAR, OFI |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ceotr.ca/bbasin/![]() |
| attribute | NC_GLOBAL | description | String | Bedford Basin, Nova Scotia, has been host to frequent monitoring by the Department of Fisheries and Oceans (DFO) at the Bedford Institute of Oceanography (BIO) since the 1960s. This monitoring was formalized as the Bedford Basin Monitoring Program (BBMP), a weekly time series, in 1999. Dalhousie University joined the BBMP in 2008 to begin a bio-optical time series, beginning a close relationship between academic and government researchers. |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.32034 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | CEOTR BBasin Processing Code V2 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.69788 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.25929 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.32034 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -67.61954 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 78.88337 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.391513 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Observational data from a bbasin area |
| attribute | NC_GLOBAL | infoUrl | String | https://ceotr.ca/bbasin/![]() |
| attribute | NC_GLOBAL | institution | String | MEOPAR, OFI |
| attribute | NC_GLOBAL | iso_3166_country_code | String | CA |
| attribute | NC_GLOBAL | keywords | String | air, air_temperature, amount, area, atmosphere, atmospheric, axis, basin, bedford, cloud, cloud cover, cloud_area_fraction, cloud_cover, cloudiness, clouds, conductivity, counts, cover, data, density, department, depth, dfo, direction, disk, down, downwelling, downwelling_irradiance, downwelling_radiative_flux_per_unit_wavelength_in_sea_water, earth, Earth\n Science > Oceans > Salinity/Density > Salinity, Earth Science\n > Oceans > Ocean Pressure > Water Pressure, Earth Science >\n Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science >\n Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science >\n Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere >\n Clouds > Cloud Amount/Frequency, Earth Science > Oceans >\n Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean\n Temperature > Water Temperature, Earth Science > Oceans > Ocean Optics >\n Secchi Depth, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Salinity/Density >\n Conductivity, Earth Science > Oceans > Salinity/Density > Density, estimated, estimated_wave_height, fisheries, flux, fraction, frequency, height, hyp, identifier, irradiance, latitude, level, light, longitude, mean, measurement, measurements, meopar, meteorology, name, no_standard_name, ocean, oceans, ofi, optical, optical properties, optics, per, platform, platform_id, pointing, practical, pressure, properties, radiance, radiation, radiation_wavelength, radiative, relative, salinity, salinity/density, science, sea, sea_surface_mean_wave_height, sea_surface_salinity, sea_surface_temperature, sea_water_practical_salinity, seawater, secchi, secchi_depth, secchi_depth_of_sea_water, solar, solar_irradiance_per_unit_wavelength, spectral, speed, standard, station, station_id, surface, surface waves, surface_irradiance, temperature, tilt, tilt_x, tilt_y, time, turbidity, unit, upwelling, upwelling_radiance, upwelling_radiative_flux_per_unit_wavelength_in_sea_water, water, wave, wavelength, waves, wind, wind_direction, wind_from_direction, wind_speed, winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 Attribution https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.69788 |
| attribute | NC_GLOBAL | odf_data_type | String | CTD |
| attribute | NC_GLOBAL | organization | String | Coastal Environmental Observation Coastal Environmental Observation Technology and Research (CEOTR) |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_type | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | level2 |
| attribute | NC_GLOBAL | program | String | Bedford Basin Monitoring Program |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Coastal Environmental Observation Coastal Environmental Observation Technology and Research (CEOTR) |
| attribute | NC_GLOBAL | source | String | Observational data from a bbasin area |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.25929 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v84 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, wind_direction, wind_speed, air_temperature, cloud_cover, estimated_wave_height, secchi_depth, sea_surface_temperature, sea_surface_salinity, latitude, longitude, downwelling_irradiance |
| attribute | NC_GLOBAL | summary | String | Bedford Basin, Nova Scotia, has been host to frequent monitoring by the Department of Fisheries and Oceans (DFO) at the Bedford Institute of Oceanography (BIO) since the 1960s. This monitoring was formalized as the Bedford Basin Monitoring Program (BBMP), a weekly time series, in 1999. Dalhousie University joined the BBMP in 2008 to begin a bio-optical time series, beginning a close relationship between academic and government researchers. This dataset consists of data collected by a Bio Optical Profiler (BOP)which is a series of instruments mounted on a large cage. There are no measurements taken in August of each year as the vessel is away for maintenance. The Bedford Basin station (BB1) is at 44.693611 N, -63.640278 E and has a maximum depth of 73 m, though the instruments are typically only sent to 60 m. Calibration coefficients are available upon request. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-9days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-02T13:36:02Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-07-29T12:39:07Z |
| attribute | NC_GLOBAL | title | String | Bedford Basin HYP Spectral Level 2 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -67.61954 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | comment | String | Unique identifier for the station where the data was collected. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| attribute | station_id | standard_name | String | platform_id |
| variable | wind_direction | String | ||
| attribute | wind_direction | comment | String | Direction from which the wind is blowing, expressed as a compass point. |
| attribute | wind_direction | coverage_content_type | String | physicalMeasurement |
| attribute | wind_direction | identifier | String | Wind direction |
| attribute | wind_direction | ioos_category | String | Wind |
| attribute | wind_direction | long_name | String | Wind From Direction |
| attribute | wind_direction | standard_name | String | wind_from_direction |
| attribute | wind_direction | units | String | compass_point |
| variable | wind_speed | float | ||
| attribute | wind_speed | _FillValue | float | -9999.9 |
| attribute | wind_speed | actual_range | float | 0.0, 40.0 |
| attribute | wind_speed | colorBarMaximum | double | 15.0 |
| attribute | wind_speed | colorBarMinimum | double | 0.0 |
| attribute | wind_speed | comment | String | Speed of the wind at the station, measured in knots. |
| attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
| attribute | wind_speed | identifier | String | Wind speed (knots) |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | float | -9999.9 |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | knots |
| variable | air_temperature | float | ||
| attribute | air_temperature | _FillValue | float | -9999.9 |
| attribute | air_temperature | actual_range | float | 257.15, 308.15 |
| attribute | air_temperature | colorBarMaximum | double | 40.0 |
| attribute | air_temperature | colorBarMinimum | double | -10.0 |
| attribute | air_temperature | comment | String | Temperature of the air at the station, measured in degrees Kelvin. |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | identifier | String | Air temperature (K) |
| attribute | air_temperature | ioos_category | String | Meteorology |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | float | -9999.9 |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| attribute | air_temperature | units_metadata | String | on-scale |
| variable | cloud_cover | float | ||
| attribute | cloud_cover | _FillValue | float | -9999.9 |
| attribute | cloud_cover | actual_range | float | 0.0, 1.0 |
| attribute | cloud_cover | colorBarMaximum | double | 1.0 |
| attribute | cloud_cover | colorBarMinimum | double | 0.0 |
| attribute | cloud_cover | comment | String | Fraction of the sky covered by clouds, expressed as a percentage between 0 and 1. |
| attribute | cloud_cover | coverage_content_type | String | physicalMeasurement |
| attribute | cloud_cover | identifier | String | % Cloud cover |
| attribute | cloud_cover | ioos_category | String | Meteorology |
| attribute | cloud_cover | long_name | String | Cloud Area Fraction |
| attribute | cloud_cover | missing_value | float | -9999.9 |
| attribute | cloud_cover | standard_name | String | cloud_area_fraction |
| attribute | cloud_cover | units | String | 1 |
| variable | estimated_wave_height | float | ||
| attribute | estimated_wave_height | _FillValue | float | -9999.9 |
| attribute | estimated_wave_height | actual_range | float | 0.0, 2.0 |
| attribute | estimated_wave_height | comment | String | Estimated height of the waves at the station, measured in meters. |
| attribute | estimated_wave_height | coverage_content_type | String | physicalMeasurement |
| attribute | estimated_wave_height | identifier | String | Estimated wave height (m) |
| attribute | estimated_wave_height | ioos_category | String | Surface Waves |
| attribute | estimated_wave_height | long_name | String | Estimated Wave Height |
| attribute | estimated_wave_height | missing_value | float | -9999.9 |
| attribute | estimated_wave_height | standard_name | String | sea_surface_mean_wave_height |
| attribute | estimated_wave_height | units | String | m |
| variable | secchi_depth | float | ||
| attribute | secchi_depth | _FillValue | float | -9999.9 |
| attribute | secchi_depth | actual_range | float | 0.0, 17.0 |
| attribute | secchi_depth | comment | String | Depth at which a Secchi disk is no longer visible from the surface, measured in meters. |
| attribute | secchi_depth | coverage_content_type | String | physicalMeasurement |
| attribute | secchi_depth | identifier | String | Secchi depth (m) |
| attribute | secchi_depth | ioos_category | String | Optical Properties |
| attribute | secchi_depth | long_name | String | Secchi Disk Depth in Sea Water |
| attribute | secchi_depth | missing_value | float | -9999.9 |
| attribute | secchi_depth | standard_name | String | secchi_depth_of_sea_water |
| attribute | secchi_depth | units | String | m |
| variable | sea_surface_temperature | float | ||
| attribute | sea_surface_temperature | _FillValue | float | -9999.9 |
| attribute | sea_surface_temperature | actual_range | float | 269.15, 300.19 |
| attribute | sea_surface_temperature | colorBarMaximum | double | 32.0 |
| attribute | sea_surface_temperature | colorBarMinimum | double | 0.0 |
| attribute | sea_surface_temperature | comment | String | Temperature of the sea surface at the station, measured in degrees Kelvin. |
| attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_temperature | identifier | String | Surface temperature |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
| attribute | sea_surface_temperature | missing_value | float | -9999.9 |
| attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | units | String | K |
| attribute | sea_surface_temperature | units_metadata | String | on-scale |
| variable | sea_surface_salinity | float | ||
| attribute | sea_surface_salinity | _FillValue | float | -9999.9 |
| attribute | sea_surface_salinity | actual_range | float | 1.2, 181.0 |
| attribute | sea_surface_salinity | colorBarMaximum | double | 37.0 |
| attribute | sea_surface_salinity | colorBarMinimum | double | 32.0 |
| attribute | sea_surface_salinity | comment | String | Salinity of the sea surface at the station, measured in practical salinity units (psu). |
| attribute | sea_surface_salinity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_salinity | identifier | String | Surface salinity |
| attribute | sea_surface_salinity | ioos_category | String | Salinity |
| attribute | sea_surface_salinity | long_name | String | Sea Surface Salinity |
| attribute | sea_surface_salinity | missing_value | float | -9999.9 |
| attribute | sea_surface_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_surface_salinity | units | String | PSU |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2488711475E9, 1.7646825627E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 5.0E9 |
| attribute | time | colorBarMinimum | double | 0.0 |
| attribute | time | interpolation_methodology | String | linear |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TIME/![]() |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 4.0E9 |
| attribute | time | valid_min | double | 1.0E9 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | -3.391513, 78.88337 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | depth | coverage_content_type | String | physicalMeasurement |
| attribute | depth | depth_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DEPTH/![]() |
| attribute | depth | identifier | String | i_depth |
| attribute | depth | instrument | String | SATMPR0078 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth relative to water surface |
| attribute | depth | observation_type | String | measured and interpolated |
| attribute | depth | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | depth | positive | String | down |
| attribute | depth | references | String | WGS84 |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | -9999.9 |
| attribute | latitude | actual_range | float | 44.25929, 44.69788 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Interpolated or measured latitude at each point in the time-series |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | identifier | String | lat, latitude |
| attribute | latitude | instrument | String | $GPRMC |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | latitude_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | float | -9999.9 |
| attribute | latitude | observation_type | String | measured and interpolated |
| attribute | latitude | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | -9999.9 |
| attribute | longitude | actual_range | float | -67.619545, -63.32034 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | identifier | String | lon, longitude |
| attribute | longitude | instrument | String | $GPRMC |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | longitude_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| attribute | longitude | missing_value | float | -9999.9 |
| attribute | longitude | observation_type | String | measured and interpolated |
| attribute | longitude | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| variable | wavelength | short | ||
| attribute | wavelength | _FillValue | short | 32767 |
| attribute | wavelength | actual_range | short | 350, 850 |
| attribute | wavelength | colorBarMaximum | double | 900.0 |
| attribute | wavelength | colorBarMinimum | double | 300.0 |
| attribute | wavelength | coverage_content_type | String | coordinate |
| attribute | wavelength | ioos_category | String | Optical Properties |
| attribute | wavelength | long_name | String | Wavelength of radiation |
| attribute | wavelength | standard_name | String | radiation_wavelength |
| attribute | wavelength | units | String | nm |
| attribute | wavelength | valid_max | short | 850 |
| attribute | wavelength | valid_min | short | 350 |
| variable | surface_irradiance | double | ||
| attribute | surface_irradiance | _FillValue | double | NaN |
| attribute | surface_irradiance | actual_range | double | -30.270893431148167, 9.969209968386869E36 |
| attribute | surface_irradiance | comment | String | Readings taken at surface. Dark correction has been applied to this data. |
| attribute | surface_irradiance | coverage_content_type | String | physicalMeasurement |
| attribute | surface_irradiance | identifier | String | SATHSE0211_ES, SATHSE0159_ES |
| attribute | surface_irradiance | instrument | String | Satlantic HyperOCR Hyperspectral Radiometer |
| attribute | surface_irradiance | ioos_category | String | Optical Properties |
| attribute | surface_irradiance | long_name | String | Solar Irradiance at the surface per unit wavelength |
| attribute | surface_irradiance | observation_type | String | measured |
| attribute | surface_irradiance | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | surface_irradiance | standard_name | String | solar_irradiance_per_unit_wavelength |
| attribute | surface_irradiance | units | String | uW/cm^2/nm |
| variable | downwelling_irradiance | double | ||
| attribute | downwelling_irradiance | _FillValue | double | 9.969209968386869E36 |
| attribute | downwelling_irradiance | actual_range | double | -168.4048341321586, 41044.882175226616 |
| attribute | downwelling_irradiance | colorBarMaximum | double | 500.0 |
| attribute | downwelling_irradiance | colorBarMinimum | double | -500.0 |
| attribute | downwelling_irradiance | comment | String | Dark correction has been applied to this data. |
| attribute | downwelling_irradiance | coverage_content_type | String | physicalMeasurement |
| attribute | downwelling_irradiance | identifier | String | SATHPE0210_ED, SATHPE0395_ED, SATHPE0396_ED, SATHPE2057_ED |
| attribute | downwelling_irradiance | instrument | String | Satlantic HyperOCR |
| attribute | downwelling_irradiance | ioos_category | String | Optical Properties |
| attribute | downwelling_irradiance | long_name | String | Downwelling irradiance (in water pointing up) light counts |
| attribute | downwelling_irradiance | observation_type | String | measured |
| attribute | downwelling_irradiance | platform | String | HYP |
| attribute | downwelling_irradiance | standard_name | String | downwelling_radiative_flux_per_unit_wavelength_in_sea_water |
| attribute | downwelling_irradiance | units | String | uW/cm^2/nm |
| variable | upwelling_radiance | double | ||
| attribute | upwelling_radiance | _FillValue | double | NaN |
| attribute | upwelling_radiance | actual_range | double | -191.96969696969703, 9.969209968386869E36 |
| attribute | upwelling_radiance | colorBarMaximum | double | 500.0 |
| attribute | upwelling_radiance | colorBarMinimum | double | -500.0 |
| attribute | upwelling_radiance | comment | String | Dark correction has been applied to this data. |
| attribute | upwelling_radiance | coverage_content_type | String | physicalMeasurement |
| attribute | upwelling_radiance | identifier | String | SATHPL0193_LU, SATHPL0325_LU, SATHPL2058_LU |
| attribute | upwelling_radiance | instrument | String | Satlantic HyperOCR |
| attribute | upwelling_radiance | ioos_category | String | Optical Properties |
| attribute | upwelling_radiance | long_name | String | Upwelling radiance (in water pointing down) light counts |
| attribute | upwelling_radiance | observation_type | String | measured |
| attribute | upwelling_radiance | platform | String | HYP |
| attribute | upwelling_radiance | standard_name | String | upwelling_radiative_flux_per_unit_wavelength_in_sea_water |
| attribute | upwelling_radiance | units | String | uW/cm^2/nm/sr |
| variable | tilt_x | double | ||
| attribute | tilt_x | _FillValue | double | NaN |
| attribute | tilt_x | actual_range | double | -45.08211691792504, 41.77635584093886 |
| attribute | tilt_x | identifier | String | SATMPR0078_TILT_X, SATMPR0145_TILT_X |
| attribute | tilt_x | instrument | String | Satlantic Profiller II (HyperPro) |
| attribute | tilt_x | ioos_category | String | Location |
| attribute | tilt_x | long_name | String | Tilt measurements in the X axis |
| attribute | tilt_x | observation_type | String | measured |
| attribute | tilt_x | platform | String | HYP |
| attribute | tilt_x | standard_name | String | no_standard_name |
| attribute | tilt_x | units | String | degrees |
| variable | tilt_y | double | ||
| attribute | tilt_y | _FillValue | double | NaN |
| attribute | tilt_y | actual_range | double | -43.5307653913009, 43.213818268465694 |
| attribute | tilt_y | identifier | String | SATMPR0078_TILT_Y, SATMPR0145_TILT_Y |
| attribute | tilt_y | instrument | String | Satlantic Profiller II (HyperPro) |
| attribute | tilt_y | ioos_category | String | Location |
| attribute | tilt_y | long_name | String | Tilt measurements in the Y axis |
| attribute | tilt_y | observation_type | String | measurement |
| attribute | tilt_y | platform | String | HYP |
| attribute | tilt_y | standard_name | String | no_standard_name |
| attribute | tilt_y | units | String | degrees |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.