![]() |
RIU ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
10 matching datasets. This web page was generated at 2026-06-20T00:23:07Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 158.00026 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 54.350994 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 1.166618 | now-9days | 2026-06-09T12:23:45Z | bb1_hyp_spectral_level2_binned | Bedford Basin HYP Spectral Level 2 Binned |
| ███ 1.1666179 | now-9days | 2026-06-09T12:23:46Z | bb1_hyp_spectral_level2 | Bedford Basin HYP Spectral Level 2 |
| ███ 0.95450556 | now-11days | 2026-06-09T12:23:45Z | new_bb1_hyp_level2_binned | Bedford Basin HYP Level 2 Binned |
| ███ 0.95450544 | now-11days | 2026-06-09T12:23:46Z | new_bb1_hyp_level2 | Bedford Basin HYP Level 2 |
| ███ 0.41773453 | now-25days | 2026-06-09T13:44:41Z | bb1_bop_spectral_level2_binned | Bedford Basin BOP Spectral Level 2 Binned |
| ███ 0.41772717 | now-25days | 2026-06-09T13:44:57Z | bb1_bop_spectral_level2 | Bedford Basin BOP Spectral Level 2 |
| ███ 0.38679123 | now-27days | 2026-06-09T13:44:41Z | new_bb1_bop_level2_binned | Bedford Basin BOP Level 2 Binned |
| ███ 0.38678432 | now-27days | 2026-06-09T13:44:57Z | new_bb1_bop_level2 | Bedford Basin BOP Level 2 |
This web page was generated at 2026-06-20T00:23:07Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.