![]() |
RIU ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
10 matching datasets. This web page was generated at 2025-12-16T05:04:39Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 111.549164 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 7.899801 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 1.5160979 | now-9days | 2025-12-02T13:36:02Z | bb1_hyp_spectral_level2 | Bedford Basin HYP Spectral Level 2 |
| ███ 1.5160979 | now-9days | 2025-12-02T13:36:02Z | bb1_hyp_spectral_level2_binned | Bedford Basin HYP Spectral Level 2 Binned |
| ███ 1.2404435 | now-11days | 2025-12-02T13:36:02Z | new_bb1_hyp_level2_binned | Bedford Basin HYP Level 2 Binned |
| ███ 1.2404432 | now-11days | 2025-12-02T13:36:03Z | new_bb1_hyp_level2 | Bedford Basin HYP Level 2 |
| ███ 0.54242104 | now-25days | 2025-12-02T15:37:30Z | bb1_bop_spectral_level2_binned | Bedford Basin BOP Spectral Level 2 Binned |
| ███ 0.5424184 | now-25days | 2025-12-02T15:37:35Z | bb1_bop_spectral_level2 | Bedford Basin BOP Spectral Level 2 |
| ███ 0.5022417 | now-27days | 2025-12-02T15:37:30Z | new_bb1_bop_level2_binned | Bedford Basin BOP Level 2 Binned |
| ███ 0.5022393 | now-27days | 2025-12-02T15:37:35Z | new_bb1_bop_level2 | Bedford Basin BOP Level 2 |
This web page was generated at 2025-12-16T05:04:39Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.